
Jul 02, 2025 EOD
Avadh Sugar & Energy Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 540649 | NSE Symbol: | AVADHSUGAR | P/E(TTM): | 11.13 |
ISIN Demat: | INE349W01017 | Div & Yield%: | 2.04 | EPS(TTM): | 43.93 |
Book Value(₹): | 550.05 | Market Cap(₹Cr.): | 979.10 | Face Value(₹): | 10.00 |
Avadh Sugar & Energy Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 540649 | |
NSE Symbol: | AVADHSUGAR | |
P/E(TTM): | 11.13 | |
ISIN Demat: | INE349W01017 | |
Div & Yield%: | 2.04 | |
EPS(TTM): | 43.93 | |
Book Value(₹): | 550.05 | |
Market Cap(₹Cr.): | 979.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
508.90
|
494.40
|
Prev Close(₹) |
491.45
|
492.10
|
Volume |
939
|
55075
|
Today's Range(₹) |
508.90 - 486.00
|
497.70 - 485.75
|
52-Week Range(₹) |
830.85 - 486.00
|
830.50 - 354.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
490.55000000000001(x 1)
|
490.55000000000001(x 1)
|